UD Library Errorcodes
All functions return an LJ_ERROR error code as listed in the following tables.
Table 4.4-1. Request Level Error Codes
Errorcode | Name | Description |
-2 | LJE_UNABLE_TO_READ_CALDATA | Warning: Defaults used instead. |
-1 | LJE_DEVICE_NOT_CALIBRATED | Warning: Defaults used instead. |
0 | LJE_NOERROR | |
1 | LJE_COMMAND_LIST_ERROR | Error detected in eAddGoGet. Check the updated parameters aRequestErrors, GoError, and aResultErrors for specific errors. |
2 | LJE_INVALID_CHANNEL_NUMBER | Channel that does not exist (e.g. DAC2), or data from stream is requested on a channel that is not in the scan list. |
3 | LJE_INVALID_RAW_INOUT_PARAMETER | |
4 | LJE_UNABLE_TO_START_STREAM | |
5 | LJE_UNABLE_TO_STOP_STREAM | |
6 | LJE_NOTHING_TO_STREAM | |
7 | LJE_UNABLE_TO_CONFIG_STREAM | |
8 | LJE_BUFFER_OVERRUN | Overrun of the UD stream buffer. |
9 | LJE_STREAM_NOT_RUNNING | |
10 | LJE_INVALID_PARAMETER | |
11 | LJE_INVALID_STREAM_FREQUENCY | |
12 | LJE_INVALID_AIN_RANGE | |
13 | LJE_STREAM_CHECKSUM_ERROR | |
14 | LJE_STREAM_COMMAND_ERROR | |
15 | LJE_STREAM_ORDER_ERROR | Stream packet received out of sequence. |
16 | LJE_AD_PIN_CONFIGURATION_ERROR | Analog request on a digital pin, or vice versa. |
17 | LJE_REQUEST_NOT_PROCESSED | Previous request had an error. |
19 | LJE_SCRATCH_ERROR | |
20 | LJE_DATA_BUFFER_OVERFLOW | |
21 | LJE_ADC0_BUFFER_OVERFLOW | |
22 | LJE_FUNCTION_INVALID | |
23 | LJE_SWDT_TIME_INVALID | |
24 | LJE_FLASH_ERROR | |
25 | LJE_STREAM_IS_ACTIVE | |
26 | LJE_STREAM_TABLE_INVALID | |
27 | LJE_STREAM_CONFIG_INVALID | |
28 | LJE_STREAM_BAD_TRIGGER_SOURCE | |
30 | LJE_STREAM_INVALID_TRIGGER | |
31 | LJE_STREAM_ADC0_BUFFER_OVERFLOW | |
33 | LJE_STREAM_SAMPLE_NUM_INVALID | |
34 | LJE_STREAM_BIPOLAR_GAIN_INVALID | |
35 | LJE_STREAM_SCAN_RATE_INVALID | |
36 | LJE_TIMER_INVALID_MODE | |
37 | LJE_TIMER_QUADRATURE_AB_ERROR | |
38 | LJE_TIMER_QUAD_PULSE_SEQUENCE | |
39 | LJE_TIMER_BAD_CLOCK_SOURCE | |
40 | LJE_TIMER_STREAM_ACTIVE | |
41 | LJE_TIMER_PWMSTOP_MODULE_ERROR | |
42 | LJE_TIMER_SEQUENCE_ERROR | |
43 | LJE_TIMER_SHARING_ERROR | |
44 | LJE_TIMER_LINE_SEQUENCE_ERROR | |
45 | LJE_EXT_OSC_NOT_STABLE | |
46 | LJE_INVALID_POWER_SETTING | |
47 | LJE_PLL_NOT_LOCKED | |
48 | LJE_INVALID_PIN | |
49 | LJE_IOTYPE_SYNCH_ERROR | |
50 | LJE_INVALID_OFFSET | |
51 | LJE_FEEDBACK_IOTYPE_NOT_VALID | |
52 | LJE_SHT_CRC | |
53 | LJE_SHT_MEASREADY | |
54 | LJE_SHT_ACK | |
55 | LJE_SHT_SERIAL_RESET | |
56 | LJE_SHT_COMMUNICATION | |
57 | LJE_AIN_WHILE_STREAMING | AIN not available to command-response functions while the UE9 is stream. |
58 | LJE_STREAM_TIMEOUT | |
59 | LJE_STREAM_CONTROL_BUFFER_OVERFLOW | |
60 | LJE_STREAM_SCAN_OVERLAP | New scan started before the previous scan completed. Scan rate is too high. |
61 | LJE_FIRMWARE_VERSION_IOTYPE | IOType not supported with this firmware. |
62 | LJE_FIRMWARE_VERSION_CHANNEL | Channel not supported with this firmware. |
63 | LJE_FIRMWARE_VERSION_VALUE | Value not supported with this firmware. |
64 | LJE_HARDWARE_VERSION_IOTYPE | IOType not supported with this hardware. |
65 | LJE_HARDWARE_VERSION_CHANNEL | Channel not supported with this hardware. |
66 | LJE_HARDWARE_VERSION_VALUE | Value not supported with this hardware. |
67 | LJE_CANT_CONFIGURE_PIN_FOR_ANALOG | |
68 | LJE_CANT_CONFIGURE_PIN_FOR_DIGITAL | |
69 | LJE_LJTDAC_ACK_ERROR | |
70 | LJE_TC_PIN_OFFSET_MUST_BE_4_TO_8 | |
71 | LJE_INVALID_DIFFERENTIAL_CHANNEL | |
72 | LJE_DSP_SIGNAL_OUT_OF_RANGE | |
73 | LJE_STREAM_INVALID_CONNECTION | |
112 | UART_TIMEOUT | |
113 | UART_NOTCONNECTED | Use ConfigIO to assign pins to UART |
114 | UART_NOTENABLED | Use AsynchConfig to enable UART |
115 | I2C_BUS_BUSY |
Table 4.4-2. Group Level Error Codes
Errorcode | Name | Description |
1000 | LJE_MIN_GROUP_ERROR | Errors above this number stop all requests. |
1001 | LJE_UNKNOWN_ERROR | Unrecognized error that is caught. |
1002 | LJE_INVALID_DEVICE_TYPE | |
1003 | LJE_INVALID_HANDLE | |
1004 | LJE_DEVICE_NOT_OPEN | AddRequest() called even thought Open() failed. |
1005 | LJE_NO_DATA_AVAILABLE | GetResult() call without calling a Go function, or a channel is passed that was not in the request list. |
1006 | LJE_NO_MORE_DATA_AVAILABLE | |
1007 | LJE_LABJACK_NOT_FOUND | LabJack not found at the given ID or address. |
1008 | LJE_COMM_FAILURE | Unable to send or receive the correct number of bytes. |
1009 | LJE_CHECKSUM_ERROR | |
1010 | LJE_DEVICE_ALREADY_OPEN | USB connection in use by another process. |
1011 | LJE_COMM_TIMEOUT | |
1012 | LJE_USB_DRIVER_NOT_FOUND | |
1013 | LJE_INVALID_CONNECTION_TYPE | |
1014 | LJE_INVALID_MODE | |
1015 | LJE_DEVICE_NOT_CONNECTED | Previously open device is no longer connected. |
Table 4.4-1 lists the errors which are specific to a request. For example, LJE_INVALID_CHANNEL_NUMBER. If this error occurs, other requests are not affected.
Table 4.4-2 lists errors which cause all pending requests for a particular Go() to fail with the same error. If this type of error is received the state of any of the request is not known. For example, if requests are executed with a single Go() to set the AIN range and read an AIN, and the read fails with an LJE_COMM_FAILURE, it is not known whether the AIN range was set to the new value or whether it is still set at the old value.