Appendix A - Pinout Info
J1-J5 are OEM pin-header locations, and appear immediately next to the DB37 connectors (X1-X5). A 40 pin (2x20) 0.1" spacing header fits the location.
X1 is the Male DB37 connector which interfaces with the LabJack. J1 is the OEM-header alternative to X1.
X2-X5 provide access to the 80 Mux channels, along with the FIO, DAC, VM+, VM-, and MIO lines. Please reference the spreadsheets below for exact pin locations for each J connector and X connector.
The OEM headers have the 1 and 2 pin positions labeled on the MUX80-OEM board. The pin number layout for each OEM header is as shown in image 1 below.
Table A1.1 OEM Pin-out for J type connector (2x20 Header .1 in) J1
1 | GND |
| 2 | GND |
| 3 | PIN20 (10μA) |
4 | PIN2 (200μA) |
| 5 | FIO7 |
| 6 | FIO6 |
7 | FIO5 |
| 8 | FIO4 |
| 9 | FIO3 |
10 | FIO2 |
| 11 | FIO1 |
| 12 | FIO0 |
13 | MIO0/CIO0 |
| 14 | MIO1/CIO1 |
| 15 | MIO2/CIO2 |
16 | GND |
| 17 | Vs |
| 18 | Vm- |
19 | Vm+ |
| 20 | GND |
| 21 | DAC1 |
22 | DAC0 |
| 23 | AGND |
| 24 | AIN13 |
25 | AIN12 |
| 26 | AIN11 |
| 27 | AIN10 |
28 | AIN9 |
| 29 | AIN8 |
| 30 | AIN7 |
31 | AIN6 |
| 32 | AIN5 |
| 33 | AIN4 |
34 | AIN3 |
| 35 | AIN2 |
| 36 | AIN1 |
37 | AIN0 |
| 38 | GND |
| 39 | GND |
40 | GND |
|
|
|
|
|
|
Table A1.2 OEM Pin-out for J type connector (2x20 Header .1 in) J2
1 | GND |
| 2 | GND |
| 3 | PIN20 (10μA) |
4 | PIN2 (200μA) |
| 5 | FIO7 |
| 6 | FIO6 |
7 | FIO5 |
| 8 | FIO4 |
| 9 | FIO3 |
10 | FIO2 |
| 11 | FIO1 |
| 12 | FIO0 |
13 | MIO0/CIO0 |
| 14 | MIO1/CIO1 |
| 15 | MIO2/CIO2 |
16 | GND |
| 17 | Vs |
| 18 | Vmux- |
19 | Vmux+ |
| 20 | GND |
| 21 | DAC1 |
22 | DAC0 |
| 23 | AGND |
| 24 | N/C |
25 | N/C |
| 26 | AIN127 |
| 27 | AIN126 |
28 | AIN125 |
| 29 | AIN124 |
| 30 | AIN123 |
31 | AIN122 |
| 32 | AIN121 |
| 33 | AIN120 |
34 | AIN3 |
| 35 | AIN2 |
| 36 | AIN1 |
37 | AIN0 |
| 38 | GND |
| 39 | GND |
40 | GND |
|
|
|
|
|
|
Table A1.3 OEM Pin-out for J type connector (2x20 Header .1 in) J3
1 | GND |
| 2 | GND |
| 3 | N/C |
4 | N/C |
| 5 | AIN71 |
| 6 | AIN70 |
7 | AIN69 |
| 8 | AIN68 |
| 9 | AIN67 |
10 | AIN66 |
| 11 | AIN65 |
| 12 | AIN64 |
13 | N/C |
| 14 | N/C |
| 15 | N/C |
16 | GND |
| 17 | Vs |
| 18 | Vmux- |
19 | Vmux+ |
| 20 | GND |
| 21 | AIN63 |
22 | AIN62 |
| 23 | AGND |
| 24 | AIN61 |
25 | AIN60 |
| 26 | AIN59 |
| 27 | AIN58 |
28 | AIN57 |
| 29 | AIN56 |
| 30 | AIN55 |
31 | AIN54 |
| 32 | AIN53 |
| 33 | AIN52 |
34 | AIN51 |
| 35 | AIN50 |
| 36 | AIN49 |
37 | AIN48 |
| 38 | GND |
| 39 | GND |
40 | GND |
|
|
|
|
|
|
Table A1.4 OEM Pin-out for J type connector (2x20 Header .1 in) J4
1 | GND |
| 2 | GND |
| 3 | N/C |
4 | N/C |
| 5 | AIN95 |
| 6 | AIN94 |
7 | AIN93 |
| 8 | AIN92 |
| 9 | AIN91 |
10 | AIN90 |
| 11 | AIN89 |
| 12 | AIN88 |
13 | N/C |
| 14 | N/C |
| 15 | N/C |
16 | GND |
| 17 | Vs |
| 18 | Vmux- |
19 | Vmux+ |
| 20 | GND |
| 21 | AIN87 |
22 | AIN86 |
| 23 | AGND |
| 24 | AIN85 |
25 | AIN84 |
| 26 | AIN83 |
| 27 | AIN82 |
28 | AIN81 |
| 29 | AIN80 |
| 30 | AIN79 |
31 | AIN78 |
| 32 | AIN77 |
| 33 | AIN76 |
34 | AIN75 |
| 35 | AIN74 |
| 36 | AIN73 |
37 | AIN72 |
| 38 | GND |
| 39 | GND |
40 | GND |
|
|
|
|
|
|
Table A1.5 OEM Pin-out for J type connector (2x20 Header .1 in) J5
1 | GND |
| 2 | GND |
| 3 | N/C |
4 | N/C |
| 5 | AIN119 |
| 6 | AIN118 |
7 | AIN117 |
| 8 | AIN116 |
| 9 | AIN115 |
10 | AIN114 |
| 11 | AIN113 |
| 12 | AIN112 |
13 | N/C |
| 14 | N/C |
| 15 | N/C |
16 | GND |
| 17 | Vs |
| 18 | Vmux- |
19 | Vmux+ |
| 20 | GND |
| 21 | AIN111 |
22 | AIN110 |
| 23 | AGND |
| 24 | AIN109 |
25 | AIN108 |
| 26 | AIN107 |
| 27 | AIN106 |
28 | AIN105 |
| 29 | AIN104 |
| 30 | AIN103 |
31 | AIN102 |
| 32 | AIN101 |
| 33 | AIN100 |
34 | AIN99 |
| 35 | AIN98 |
| 36 | AIN97 |
37 | AIN96 |
| 38 | GND |
| 39 | GND |
40 | GND |
|
|
|
|
|
|
Table A2.1 OEM Pin-out for X type connectors (Dsub 37 Female) X1
1 | GND |
| 14 | AIN9 |
| 27 | Vs |
2 | PIN2 (200μA) |
| 15 | AIN7 |
| 28 | Vm+ |
3 | FIO6 |
| 16 | AIN5 |
| 29 | DAC1 |
4 | FIO4 |
| 17 | AIN3 |
| 30 | AGND |
5 | FIO2 |
| 18 | AIN1 |
| 31 | AIN12 |
6 | FIO0 |
| 19 | GND |
| 32 | AIN10 |
7 | MIO1/CIO1 |
| 20 | PIN20 (10μA) |
| 33 | AIN8 |
8 | GND |
| 21 | FIO7 |
| 34 | AIN6 |
9 | Vm- |
| 22 | FIO5 |
| 35 | AIN4 |
10 | GND |
| 23 | FIO3 |
| 36 | AIN2 |
11 | DAC0 |
| 24 | FIO1 |
| 37 | AIN0 |
12 | AIN13 |
| 25 | MIO0/CIO0 |
|
|
|
13 | AIN11 |
| 26 | MIO2/CIO2 |
|
|
|
Table A2.2 OEM Pin-out for X type connectors (Dsub 37 Female) X2
1 | GND |
| 14 | AIN125 |
| 27 | Vs |
2 | PIN2 (200μA) |
| 15 | AIN123 |
| 28 | Vmux+ |
3 | FIO6 |
| 16 | AIN121 |
| 29 | DAC1 |
4 | FIO4 |
| 17 | AIN3 |
| 30 | AGND |
5 | FIO2 |
| 18 | AIN1 |
| 31 | N/C |
6 | FIO0 |
| 19 | GND |
| 32 | AIN126 |
7 | MIO1/CIO1 |
| 20 | PIN20 (10μA) |
| 33 | AIN124 |
8 | GND |
| 21 | FIO7 |
| 34 | AIN122 |
9 | Vmux- |
| 22 | FIO5 |
| 35 | AIN120 |
10 | GND |
| 23 | FIO3 |
| 36 | AIN2 |
11 | DAC0 |
| 24 | FIO1 |
| 37 | AIN0 |
12 | N/C |
| 25 | MIO0/CIO0 |
|
|
|
13 | AIN127 |
| 26 | MIO2/CIO2 |
|
|
|
Table A2.3 OEM Pin-out for X type connectors (Dsub 37 Female) X3
1 | GND |
| 14 | AIN57 |
| 27 | Vs |
2 | N/C |
| 15 | AIN55 |
| 28 | Vmux+ |
3 | AIN70 |
| 16 | AIN53 |
| 29 | AIN63 |
4 | AIN68 |
| 17 | AIN51 |
| 30 | AGND |
5 | AIN66 |
| 18 | AIN49 |
| 31 | AIN60 |
6 | AIN64 |
| 19 | GND |
| 32 | AIN58 |
7 | N/C |
| 20 | N/C |
| 33 | AIN56 |
8 | GND |
| 21 | AIN71 |
| 34 | AIN54 |
9 | Vmux- |
| 22 | AIN69 |
| 35 | AIN52 |
10 | GND |
| 23 | AIN67 |
| 36 | AIN50 |
11 | AIN62 |
| 24 | AIN65 |
| 37 | AIN48 |
12 | AIN61 |
| 25 | N/C |
|
|
|
13 | AIN59 |
| 26 | N/C |
|
|
|
Table A2.4 OEM Pin-out for X type connectors (Dsub 37 Female) X4
1 | GND |
| 14 | AIN81 |
| 27 | Vs |
2 | N/C |
| 15 | AIN79 |
| 28 | Vmux+ |
3 | AIN94 |
| 16 | AIN77 |
| 29 | AIN87 |
4 | AIN92 |
| 17 | AIN75 |
| 30 | AGND |
5 | AIN90 |
| 18 | AIN73 |
| 31 | AIN84 |
6 | AIN88 |
| 19 | GND |
| 32 | AIN82 |
7 | N/C |
| 20 | N/C |
| 33 | AIN80 |
8 | GND |
| 21 | AIN95 |
| 34 | AIN78 |
9 | Vmux- |
| 22 | AIN93 |
| 35 | AIN76 |
10 | GND |
| 23 | AIN91 |
| 36 | AIN74 |
11 | AIN86 |
| 24 | AIN89 |
| 37 | AIN72 |
12 | AIN85 |
| 25 | N/C |
|
|
|
13 | AIN83 |
| 26 | N/C |
|
|
|
Table A2.5 OEM Pin-out for X type connectors (Dsub 37 Female) X5
1 | GND |
| 14 | AIN105 |
| 27 | Vs |
2 | N/C |
| 15 | AIN103 |
| 28 | Vmux+ |
3 | AIN118 |
| 16 | AIN101 |
| 29 | AIN111 |
4 | AIN116 |
| 17 | AIN99 |
| 30 | AGND |
5 | AIN114 |
| 18 | AIN97 |
| 31 | AIN108 |
6 | AIN112 |
| 19 | GND |
| 32 | AIN106 |
7 | N/C |
| 20 | N/C |
| 33 | AIN104 |
8 | GND |
| 21 | AIN119 |
| 34 | AIN102 |
9 | Vmux- |
| 22 | AIN117 |
| 35 | AIN100 |
10 | GND |
| 23 | AIN115 |
| 36 | AIN98 |
11 | AIN110 |
| 24 | AIN113 |
| 37 | AIN96 |
12 | AIN109 |
| 25 | N/C |
|
|
|
13 | AIN107 |
| 26 | N/C |
|
|
|